Unit 137 (Type B) - Watercrest Cottages & Motel

Unit 137 (Type B)


Address: 1277 Post Rd.
1 Beds 1 Baths Sleeps 4 Pets Not Allowed
Description

Enjoy your stay in this bright and cozy cottage.  Have your morning coffee or afternoon cocktails in the enclosed screened in porch looking out at lovely green space and picnic tables.  Also a clear view of one of the swing set child's play area.

This is our happy place we hope it will be yours too! This unit has a full bath, tub and shower.  One bedroom with two full beds.  A wall mounted flat screen T.V.  Our living room has a comfortable recliner and a queen size sleep sofa.  Also another wall mounted flat screen TV .  That also swivels for kitchen viewing.  The kitchen has a four slice toaster, blender, coffee maker, and a microwave.   Plenty of kitchen utensils .  cook indoors or grill outside
and enjoy the picnic tables.

 

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
09/08/2023 09/08/2023 $882 $147
09/08/2023 10/15/2023 $882 $147
09/09/2023 09/09/2023       - $147
09/10/2023 09/10/2023       - $147
09/11/2023 09/11/2023       - $147
09/12/2023 09/12/2023       - $147
09/13/2023 09/13/2023       - $147
09/14/2023 09/14/2023       - $147
09/15/2023 09/15/2023       - $147
09/16/2023 09/16/2023       - $147
09/17/2023 09/17/2023       - $147
09/18/2023 09/18/2023       - $147
09/19/2023 09/19/2023       - $147
09/20/2023 09/20/2023       - $147
09/21/2023 09/21/2023       - $147
09/22/2023 09/22/2023       - $147
09/23/2023 09/23/2023       - $147
09/24/2023 09/24/2023       - $147
09/25/2023 09/25/2023       - $147
09/26/2023 09/26/2023       - $147
09/27/2023 09/27/2023       - $147
09/28/2023 09/28/2023       - $147
09/29/2023 09/29/2023       - $147
09/30/2023 09/30/2023       - $147
10/01/2023 10/01/2023       - $147
10/02/2023 10/02/2023       - $147
10/03/2023 10/03/2023       - $147
10/04/2023 10/04/2023       - $147
10/05/2023 10/05/2023       - $147
10/06/2023 10/06/2023       - $147
10/07/2023 10/07/2023       - $147
10/08/2023 10/08/2023       - $147
10/09/2023 10/09/2023       - $147
10/10/2023 10/10/2023       - $147
10/11/2023 10/11/2023       - $147
10/12/2023 10/12/2023       - $147
10/13/2023 10/13/2023       - $147
10/14/2023 10/14/2023       - $147
10/15/2023 10/15/2023       - $147
05/01/2024 05/01/2024 $882 $147
05/01/2024 06/22/2024 $882 $147
05/02/2024 05/02/2024       - $147
05/03/2024 05/03/2024       - $147
05/04/2024 05/04/2024       - $147
05/05/2024 05/05/2024       - $147
05/06/2024 05/06/2024       - $147
05/07/2024 05/07/2024       - $147
05/08/2024 05/08/2024       - $147
05/09/2024 05/09/2024       - $147
05/10/2024 05/10/2024       - $147
05/11/2024 05/11/2024       - $147
05/12/2024 05/12/2024       - $147
05/13/2024 05/13/2024       - $147
05/14/2024 05/14/2024       - $147
05/15/2024 05/15/2024       - $147
05/16/2024 05/16/2024       - $147
05/17/2024 05/17/2024       - $147
05/18/2024 05/18/2024       - $147
05/19/2024 05/19/2024       - $147
05/20/2024 05/20/2024       - $147
05/21/2024 05/21/2024       - $147
05/22/2024 05/22/2024       - $147
05/23/2024 05/23/2024       - $147
05/24/2024 05/24/2024       - $147
05/25/2024 05/25/2024       - $147
05/26/2024 05/26/2024       - $147
05/27/2024 05/27/2024       - $147
05/28/2024 05/28/2024       - $147
05/29/2024 05/29/2024       - $147
05/30/2024 05/30/2024       - $147
05/31/2024 05/31/2024       - $147
06/01/2024 06/01/2024       - $147
06/02/2024 06/02/2024       - $147
06/03/2024 06/03/2024       - $147
06/04/2024 06/04/2024       - $147
06/05/2024 06/05/2024       - $147
06/06/2024 06/06/2024       - $147
06/07/2024 06/07/2024       - $147
06/08/2024 06/08/2024       - $147
06/09/2024 06/09/2024       - $147
06/10/2024 06/10/2024       - $147
06/11/2024 06/11/2024       - $147
06/12/2024 06/12/2024       - $147
06/13/2024 06/13/2024       - $147
06/14/2024 06/14/2024       - $147
06/15/2024 06/15/2024       - $147
06/16/2024 06/16/2024       - $147
06/17/2024 06/17/2024       - $147
06/18/2024 06/18/2024       - $147
06/19/2024 06/19/2024       - $147
06/20/2024 06/20/2024       - $147
06/21/2024 06/21/2024       - $147
06/22/2024 06/22/2024       - $147
06/23/2024 06/23/2024 $1,236 $206
06/23/2024 09/07/2024 $1,236 $206
06/24/2024 06/24/2024       - $206
06/25/2024 06/25/2024       - $206
06/26/2024 06/26/2024       - $206
06/27/2024 06/27/2024       - $206
06/28/2024 06/28/2024       - $206
06/29/2024 06/29/2024       - $206
06/30/2024 06/30/2024       - $206
07/01/2024 07/01/2024       - $206
07/02/2024 07/02/2024       - $206
07/03/2024 07/03/2024       - $206
07/04/2024 07/04/2024       - $206
07/05/2024 07/05/2024       - $206
07/06/2024 07/06/2024       - $206
07/07/2024 07/07/2024       - $206
07/08/2024 07/08/2024       - $206
07/09/2024 07/09/2024       - $206
07/10/2024 07/10/2024       - $206
07/11/2024 07/11/2024       - $206
07/12/2024 07/12/2024       - $206
07/13/2024 07/13/2024       - $206
07/14/2024 07/14/2024       - $206
07/15/2024 07/15/2024       - $206
07/16/2024 07/16/2024       - $206
07/17/2024 07/17/2024       - $206
07/18/2024 07/18/2024       - $206
07/19/2024 07/19/2024       - $206
07/20/2024 07/20/2024       - $206
07/21/2024 07/21/2024       - $206
07/22/2024 07/22/2024       - $206
07/23/2024 07/23/2024       - $206
07/24/2024 07/24/2024       - $206
07/25/2024 07/25/2024       - $206
07/26/2024 07/26/2024       - $206
07/27/2024 07/27/2024       - $206
07/28/2024 07/28/2024       - $206
07/29/2024 07/29/2024       - $206
07/30/2024 07/30/2024       - $206
07/31/2024 07/31/2024       - $206
08/01/2024 08/01/2024       - $206
08/02/2024 08/02/2024       - $206
08/03/2024 08/03/2024       - $206
08/04/2024 08/04/2024       - $206
08/05/2024 08/05/2024       - $206
08/06/2024 08/06/2024       - $206
08/07/2024 08/07/2024       - $206
08/08/2024 08/08/2024       - $206
08/09/2024 08/09/2024       - $206
08/10/2024 08/10/2024       - $206
08/11/2024 08/11/2024       - $206
08/12/2024 08/12/2024       - $206
08/13/2024 08/13/2024       - $206
08/14/2024 08/14/2024       - $206
08/15/2024 08/15/2024       - $206
08/16/2024 08/16/2024       - $206
08/17/2024 08/17/2024       - $206
08/18/2024 08/18/2024       - $206
08/19/2024 08/19/2024       - $206
08/20/2024 08/20/2024       - $206
08/21/2024 08/21/2024       - $206
08/22/2024 08/22/2024       - $206
08/23/2024 08/23/2024       - $206
08/24/2024 08/24/2024       - $206
08/25/2024 08/25/2024       - $206
08/26/2024 08/26/2024       - $206
08/27/2024 08/27/2024       - $206
08/28/2024 08/28/2024       - $206
08/29/2024 08/29/2024       - $206
08/30/2024 08/30/2024       - $206
08/31/2024 08/31/2024       - $206
09/01/2024 09/01/2024       - $206
09/02/2024 09/02/2024       - $206
09/03/2024 09/03/2024       - $206
09/04/2024 09/04/2024       - $206
09/05/2024 09/05/2024       - $206
09/06/2024 09/06/2024       - $206
09/07/2024 09/07/2024       - $206
09/08/2024 09/08/2024 $882 $147
09/08/2024 10/15/2024 $882 $147
09/09/2024 09/09/2024       - $147
09/10/2024 09/10/2024       - $147
09/11/2024 09/11/2024       - $147
09/12/2024 09/12/2024       - $147
09/13/2024 09/13/2024       - $147
09/14/2024 09/14/2024       - $147
09/15/2024 09/15/2024       - $147
09/16/2024 09/16/2024       - $147
09/17/2024 09/17/2024       - $147
09/18/2024 09/18/2024       - $147
09/19/2024 09/19/2024       - $147
09/20/2024 09/20/2024       - $147
09/21/2024 09/21/2024       - $147
09/22/2024 09/22/2024       - $147
09/23/2024 09/23/2024       - $147
09/24/2024 09/24/2024       - $147
09/25/2024 09/25/2024       - $147
09/26/2024 09/26/2024       - $147
09/27/2024 09/27/2024       - $147
09/28/2024 09/28/2024       - $147
09/29/2024 09/29/2024       - $147
09/30/2024 09/30/2024       - $147
10/01/2024 10/01/2024       - $147
10/02/2024 10/02/2024       - $147
10/03/2024 10/03/2024       - $147
10/04/2024 10/04/2024       - $147
10/05/2024 10/05/2024       - $147
10/06/2024 10/06/2024       - $147
10/07/2024 10/07/2024       - $147
10/08/2024 10/08/2024       - $147
10/09/2024 10/09/2024       - $147
10/10/2024 10/10/2024       - $147
10/11/2024 10/11/2024       - $147
10/12/2024 10/12/2024       - $147
10/13/2024 10/13/2024       - $147
10/14/2024 10/14/2024       - $147
10/15/2024 10/15/2024       - $147
SwipeDrag for Rates
Amenities
Resort Amenities
  • Basketball Court
  • Horse Shoes
  • Hot Tub/Spa
  • Playground Area
  • Shuffle board
  • Washer/Dryer Room Coin Operated
Unit Amenities
  • Enclosed Porch
  • Microwave
  • No Pets Allowed
  • Non Smoking
  • Wi-Fi
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property