Unit 112 (Type C) - Watercrest Cottages & Motel

Unit 112 (Type C)


Address: 1277 Post Rd.
2 Beds 1 Baths Sleeps 6 Pets Not Allowed
Description

Enjoy your summer vacation in our cozy cottage featuring a spacious living room, fully equipped kitchen, 2 bedrooms, and a spacious deck for your warm summer nights.  Our unit features a gas grill and a storage container with all the essentials for your vacation.  We will provide beach chairs and toys, as well as scooters for your enjoyment in our family oriented complex.  Relax by our in-ground pool and hot tub or play shuffleboard/ basketball. Short drive to Drakes Island and Wells beach, restaurants, and Ogunquit playhouse.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
05/01/2024 05/01/2024 $942 $157
05/01/2024 06/22/2024 $942 $157
05/02/2024 05/02/2024       - $157
05/03/2024 05/03/2024       - $157
05/04/2024 05/04/2024       - $157
05/05/2024 05/05/2024       - $157
05/06/2024 05/06/2024       - $157
05/07/2024 05/07/2024       - $157
05/08/2024 05/08/2024       - $157
05/09/2024 05/09/2024       - $157
05/10/2024 05/10/2024       - $157
05/11/2024 05/11/2024       - $157
05/12/2024 05/12/2024       - $157
05/13/2024 05/13/2024       - $157
05/14/2024 05/14/2024       - $157
05/15/2024 05/15/2024       - $157
05/16/2024 05/16/2024       - $157
05/17/2024 05/17/2024       - $157
05/18/2024 05/18/2024       - $157
05/19/2024 05/19/2024       - $157
05/20/2024 05/20/2024       - $157
05/21/2024 05/21/2024       - $157
05/22/2024 05/22/2024       - $157
05/23/2024 05/23/2024       - $157
05/24/2024 05/24/2024       - $157
05/25/2024 05/25/2024       - $157
05/26/2024 05/26/2024       - $157
05/27/2024 05/27/2024       - $157
05/28/2024 05/28/2024       - $157
05/29/2024 05/29/2024       - $157
05/30/2024 05/30/2024       - $157
05/31/2024 05/31/2024       - $157
06/01/2024 06/01/2024       - $157
06/02/2024 06/02/2024       - $157
06/03/2024 06/03/2024       - $157
06/04/2024 06/04/2024       - $157
06/05/2024 06/05/2024       - $157
06/06/2024 06/06/2024       - $157
06/07/2024 06/07/2024       - $157
06/08/2024 06/08/2024       - $157
06/09/2024 06/09/2024       - $157
06/10/2024 06/10/2024       - $157
06/11/2024 06/11/2024       - $157
06/12/2024 06/12/2024       - $157
06/13/2024 06/13/2024       - $157
06/14/2024 06/14/2024       - $157
06/15/2024 06/15/2024       - $157
06/16/2024 06/16/2024       - $157
06/17/2024 06/17/2024       - $157
06/18/2024 06/18/2024       - $157
06/19/2024 06/19/2024       - $157
06/20/2024 06/20/2024       - $157
06/21/2024 06/21/2024       - $157
06/22/2024 06/22/2024       - $157
06/23/2024 06/23/2024 $1,374 $229
06/23/2024 09/07/2024 $1,374 $229
06/24/2024 06/24/2024       - $229
06/25/2024 06/25/2024       - $229
06/26/2024 06/26/2024       - $229
06/27/2024 06/27/2024       - $229
06/28/2024 06/28/2024       - $229
06/29/2024 06/29/2024       - $229
06/30/2024 06/30/2024       - $229
07/01/2024 07/01/2024       - $229
07/02/2024 07/02/2024       - $229
07/03/2024 07/03/2024       - $229
07/04/2024 07/04/2024       - $229
07/05/2024 07/05/2024       - $229
07/06/2024 07/06/2024       - $229
07/07/2024 07/07/2024       - $229
07/08/2024 07/08/2024       - $229
07/09/2024 07/09/2024       - $229
07/10/2024 07/10/2024       - $229
07/11/2024 07/11/2024       - $229
07/12/2024 07/12/2024       - $229
07/13/2024 07/13/2024       - $229
07/14/2024 07/14/2024       - $229
07/15/2024 07/15/2024       - $229
07/16/2024 07/16/2024       - $229
07/17/2024 07/17/2024       - $229
07/18/2024 07/18/2024       - $229
07/19/2024 07/19/2024       - $229
07/20/2024 07/20/2024       - $229
07/21/2024 07/21/2024       - $229
07/22/2024 07/22/2024       - $229
07/23/2024 07/23/2024       - $229
07/24/2024 07/24/2024       - $229
07/25/2024 07/25/2024       - $229
07/26/2024 07/26/2024       - $229
07/27/2024 07/27/2024       - $229
07/28/2024 07/28/2024       - $229
07/29/2024 07/29/2024       - $229
07/30/2024 07/30/2024       - $229
07/31/2024 07/31/2024       - $229
08/01/2024 08/01/2024       - $229
08/02/2024 08/02/2024       - $229
08/03/2024 08/03/2024       - $229
08/04/2024 08/04/2024       - $229
08/05/2024 08/05/2024       - $229
08/06/2024 08/06/2024       - $229
08/07/2024 08/07/2024       - $229
08/08/2024 08/08/2024       - $229
08/09/2024 08/09/2024       - $229
08/10/2024 08/10/2024       - $229
08/11/2024 08/11/2024       - $229
08/12/2024 08/12/2024       - $229
08/13/2024 08/13/2024       - $229
08/14/2024 08/14/2024       - $229
08/15/2024 08/15/2024       - $229
08/16/2024 08/16/2024       - $229
08/17/2024 08/17/2024       - $229
08/18/2024 08/18/2024       - $229
08/19/2024 08/19/2024       - $229
08/20/2024 08/20/2024       - $229
08/21/2024 08/21/2024       - $229
08/22/2024 08/22/2024       - $229
08/23/2024 08/23/2024       - $229
08/24/2024 08/24/2024       - $229
08/25/2024 08/25/2024       - $229
08/26/2024 08/26/2024       - $229
08/27/2024 08/27/2024       - $229
08/28/2024 08/28/2024       - $229
08/29/2024 08/29/2024       - $229
08/30/2024 08/30/2024       - $229
08/31/2024 08/31/2024       - $229
09/01/2024 09/01/2024       - $229
09/02/2024 09/02/2024       - $229
09/03/2024 09/03/2024       - $229
09/04/2024 09/04/2024       - $229
09/05/2024 09/05/2024       - $229
09/06/2024 09/06/2024       - $229
09/07/2024 09/07/2024       - $229
09/08/2024 09/08/2024 $942 $157
09/08/2024 10/15/2024 $942 $157
09/09/2024 09/09/2024       - $157
09/10/2024 09/10/2024       - $157
09/11/2024 09/11/2024       - $157
09/12/2024 09/12/2024       - $157
09/13/2024 09/13/2024       - $157
09/14/2024 09/14/2024       - $157
09/15/2024 09/15/2024       - $157
09/16/2024 09/16/2024       - $157
09/17/2024 09/17/2024       - $157
09/18/2024 09/18/2024       - $157
09/19/2024 09/19/2024       - $157
09/20/2024 09/20/2024       - $157
09/21/2024 09/21/2024       - $157
09/22/2024 09/22/2024       - $157
09/23/2024 09/23/2024       - $157
09/24/2024 09/24/2024       - $157
09/25/2024 09/25/2024       - $157
09/26/2024 09/26/2024       - $157
09/27/2024 09/27/2024       - $157
09/28/2024 09/28/2024       - $157
09/29/2024 09/29/2024       - $157
09/30/2024 09/30/2024       - $157
10/01/2024 10/01/2024       - $157
10/02/2024 10/02/2024       - $157
10/03/2024 10/03/2024       - $157
10/04/2024 10/04/2024       - $157
10/05/2024 10/05/2024       - $157
10/06/2024 10/06/2024       - $157
10/07/2024 10/07/2024       - $157
10/08/2024 10/08/2024       - $157
10/09/2024 10/09/2024       - $157
10/10/2024 10/10/2024       - $157
10/11/2024 10/11/2024       - $157
10/12/2024 10/12/2024       - $157
10/13/2024 10/13/2024       - $157
10/14/2024 10/14/2024       - $157
10/15/2024 10/15/2024       - $157
SwipeDrag for Rates
Amenities
Resort Amenities
  • Basketball Court
  • Horse Shoes
  • Hot Tub/Spa
  • Playground Area
  • Shuffle board
  • Washer/Dryer Room Coin Operated
Unit Amenities
  • Enclosed Porch
  • Full Kitchen
  • Microwave
  • No Pets Allowed
  • Non Smoking
  • Wi-Fi
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property